USDA Nutrient Database for Standard Reference, Release 13.
| |
|
ENERGY IN FOODS
|
| 1 g carbohydrate | = 4 kcal |
| 1 g protein | = 4 kcal |
| 1 g fat | = 9 kcal |
| 1 g alcohol | = 7 kcal |
|
You may rescale this report by portion size: [ 1 oz | 1 roll ] Rolls, french (100 g)Nutrition Facts Serving Size 100 g
| | Amount Per Serving | | | Calories 277 | Calories From Fat 38 | | | | Calories | 277 kcal | | Calories | 1159 kj | | Carbohydrates | 50.2 g | | Calories from Carbohydrates | 195.78 kcal | | % Calories from Carbohydrates | 70.68 % | | Fat | 4.3 g | | Calories from Fat | 37.84 kcal | | % Calories from Fat | 13.66 % | | Monounsaturated Fat | 1.961 g | | Polyunsaturated Fat | 0.834 g | | Protein | 8.6 g | | Calories from Protein | 35.26 kcal | | % Calories from Protein | 12.73 % | | Saturated Fat | 0.962 g | | Total Dietary Fiber | 3.2 g | | Alanine | 0.302 g | | Arginine | 0.32 g | | Ash | 1.9 g | | Aspartic acid | 0.414 g | | Calcium, Ca | 91 mg | | Copper, Cu | 0.135 mg | | Cystine | 0.182 g | | FA 14:0 Myristic | 0.016 g | | FA 16:0 Palmitic | 0.549 g | | FA 16:1 Palmitoleic | 0.019 g | | FA 18:0 Stearic | 0.396 g | | FA 18:1 Oleic | 1.942 g | | FA 18:2 Linoleic | 0.795 g | | FA 18:3 Linolenic | 0.039 g | | Folate | 95 mcg | | Glutamic acid | 2.772 g | | Glycine | 0.309 g | | Histidine | 0.188 g | | Iron, Fe | 2.71 mg | | Isoleucine | 0.336 g | | Leucine | 0.608 g | | Lysine | 0.231 g | | Magnesium, Mg | 20 mg | | Manganese, Mn | 0.559 mg | | Methionine | 0.153 g | | Niacin | 4.352 mg | | Pantothenic acid | 0.452 mg | | Phenylalanine | 0.422 g | | Phosphorus, P | 84 mg | | Potassium, K | 114 mg | | Proline | 0.926 g | | Riboflavin | 0.3 mg | | Selenium, Se | 27.9 mcg | | Serine | 0.416 g | | Sodium, Na | 609 mg | | Thiamin | 0.523 mg | | Threonine | 0.255 g | | Tryptophan | 0.099 g | | Tyrosine | 0.249 g | | Valine | 0.38 g | | Vitamin B-6 | 0.039 mg | | Vitamin E | 0.449 mg_ATE | | Water | 34.8 g | | Zinc, Zn | 0.9 mg |
|
top of page
| | |